Cotton Yarn

Product Images

Cotton Yarn is a long continuous length of interlocked fibres, suitable for use in the production of textiles, sewing, crocheting, knitting, weaving, embroidery, and ropemaking. Thread is a type of yarn intended for sewing by hand ormachine. Modern manufactured sewing threads may be finished with wax or other lubricants to withstand the stresses involved in sewing.

Specification :

Conventional | Organic | BCI

Ring Spun Carded

Spinning Process Count Range Ply
Ring Carded Ne 10 - Ne 60 Single & Double
10 12 16 20 21 24 30 32 40 41
Count 10.2 12.2 16.1 20.1 21.1 24.2 30.1 32.2 40.4 41.4
CV% 1.1 1.1 1.25 1.25 1.35 1.35 1.4 1.4 1.5 1.5
CSP 2750 2750 2725 2725 2725 2700 2650 2650 2600 2600
U% 9.5 9.8 10.2 10.5 10.8 10.9 11.9 12.5 13.5 13.5
Total ipi 110 125 150 240 250 350 600 700 1050 1150

Specifications - Knitting

10 12 16 20 21 24 30 32 40 41
Count 9.9 11.9 15.9 19.9 20.9 23.9 29.9 31.9 39.9 40.9
CV% 1.1 1.1 1.25 1.25 1.35 1.4 1.5 1.5 1.5 1.5
CSP 2500 2500 2400 2400 2400 2350 2300 2300 2250 2250
U% 9.5 9.8 10.2 10.5 10.8 10.9 11.9 12.5 13.5 13.5
Total ipi 110 125 150 240 250 350 600 700 1050 1150

Ring Spun Combed

Spinning Process Count Range Ply
Ring Carded Ne 12 - Ne 80 Single & Double
12 16 20 24 30 32 40 50 60 80
Count 12.1 16.1 20.1 24.1 30.1 32.1 40.1 50.1 60.1 80.1
CV% 1.25 1.3 1.4 1.4 1.5 1.5 1.5 1.6 1.6 1.6
CSP 2900 2900 3050 3050 3000 3000 2900 2800 2800 2800
U% 8.2 8.4 8.6 8.9 9.2 9.5 10 11 11.5 12.5
Total ipi 15 20 25 40 60 70 90 150 350 600

Specifications - Knitting

16 20 24 26 30 32 36 40 50 60
Count 15.9 19.9 23.9 25.9 29.9 21.9 35.9 39.9 40.9 50.9
CV% 1.25 1.3 1.4 1.4 1.5 1.5 1.5 1.5 1.6 1.6
CSP 2600 2600 2450 2400 2350 2350 2300 2300 2300 2250
U% 8.2 8.4 8.6 8.9 9.2 9.5 10 10 10.9 11.2
Total ipi 15 20 25 40 60 70 90 90 150 320

Ring Spun Compact

Spinning Process Count Range Ply
Ring Compact Ne 20 - Ne 80 Single
20 24 30 32 40 50 60 80
Count 20.2 24.2 30.2 32.2 40.25 50.2 60.2 80.2
CV% 1.3 1.35 1.4 1.4 1.45 1.6 1.6 1.7
CSP 3250 3250 3200 3200 3150 3000 2950 2900
U% 7.9 8.2 8.9 9.2 9.5 9.75 10.1 11.2
Total ipi 20 30 45 55 75 90 125 250

Specifications - Knitting

20 24 30 32 40 50 60
Count 20.02 24.02 30.02 32.02 40.02 50.01 60.02
CV% 1.2 1.3 1.3 1.35 1.4 1.45 1.45
CSP 2600 2600 2500 2500 2450 2450 2450
U% 8.2 8.5 9.2 9.5 9.95 10.3 11
Total ipi 20 30 42 50 70 85 240

Ring Core Spun & Slub

Spinning Process Count Range Ply
Ring & OE Corespun Ne 8 - Ne 30 Single
Ring & OE Slub Ne 8 - Ne 30

Specifications are detailed as per customers requirement of percentage of spandex & for slub as per slub count, length, no. of slubs per meter etc.

Open end - Carded, Core Spun & Slub

Spinning Process Count Range Ply
Open end Carded Ne 6 - Ne 24 Single & Double

Specifications - Weaving

6 8 10 12 16 20 21 24
Count 6.1 8.04 10.2 12.18 16.22 20.1 21.05 24.04
CV% < 1 < 1 < 1.2 < 1.2 < 1.2 < 1.4 < 1.4 < 1.5
CSP 1950 1950 1800 1800 1800 1750 1750 1850
Total ipi < 10 < 15 < 20 < 25 < 40 < 60 < 70 < 100
Total ipi 20 30 42 50 70 85 240

Packing Details

  • Bag Packing
  • Carton Packing
  • Pallet Packing
  • As per Customer Requirement